Model 5-.., 6-.. and
6-..R have identical dimensions, mounting configuration,
trigger and reversing levers.
As a result the same basic tools can be used for different
ratings.
The differences between the switches are defined by the
electronics.
Model 06-.. General Characteristics |
|||||||
|---|---|---|---|---|---|---|---|
|
|
(Electronic) Modules:
Optional:
Terminals:
Approvals: |
||||||
| MODEL | VOLTS | FET | REMARKS |
RECOMMENDED(*) HEATSINK VOLUME |
STANDARD APPLICATION | APPROVALS | |
| Cu | Al | ||||||
| 05-.. | 7.2-9.6V | 25A | No freewheel diode | 4 cm³ | 5.7 cm³ | up to 9.6V Tools (**) | UL12A |
| 06-.. | 7.2-15V | 25A | - | 4 cm³ | 5.7 cm³ | 7.2V Tools | |
| 7.2-15V | 25A | - | 6 cm³ | 8.6 cm³ | 9.6V Tools | ||
| 9.6-15V | 50A | - | 6 cm³ | 8.6 cm³ | 12V Tools | ||
| 9.6-15V | 50A | - | 8 cm³ | 11.5 cm³ | 14.4V Tools | ||
| 9.6-20V | 50A | Special electronics | 10cm³ | 14.4 cm³ | 18V Tools | ||
| 9.6-24V | 70A | Special electronics | 10 cm³ | 14.4 cm³ | 24V Tools | - | |
| On/Off 24V | - | - | - | - | up to 24V Tools | ||
| 06-..R | 7.2-12V | Internal |
Limited Duty Cycle |
Internal Heat sink | 7.2V Tools | UL12A | |
| 7.2-12V | Internal | Internal Heat sink | 9.6V Tools | ||||
| 7.2-12V | Internal | Internal Heat sink | 12V Tools | ||||
| 12-18V | Internal | Wrap-around Heat sink | 14.4V Tools | ||||
| 12-18V | Internal | Wrap-around Heat sink | 18V Tools | ||||
General remark:
The CAPAX DC Switch Application Guidelines Manual
supplies additional technical
information for making the optimized selection.
However it is recommended to have the chosen combination approved by CAPAX
Engineering Department.
(*) Volume defined by standard CAPAX test procedure no’s 30.20.30.00 and
30.20.31.00.
Depending on motor- battery conditions and customer requirements, this volume
may vary.
Calculations on request.
(**) Higher voltages possible after application investigation by CAPAX
Engineering Department.